تاريخ سعر الذهب بالدولار أمريكي
اليوم | عيار 24 | الفرق عن سعر اليوم (%) |
---|
2024-08-25 | 80.82 | 5.23% ▲ |
2024-08-26 | 81.16 | 4.83% ▲ |
2024-08-27 | 81.21 | 4.77% ▲ |
2024-08-28 | 80.67 | 5.4% ▲ |
2024-08-29 | 80.96 | 5.07% ▲ |
2024-08-30 | 81.23 | 4.74% ▲ |
2024-08-31 | 80.52 | 5.57% ▲ |
2024-09-01 | 80.52 | 5.57% ▲ |
2024-09-02 | 80.51 | 5.6% ▲ |
2024-09-03 | 80.55 | 5.55% ▲ |
2024-09-04 | 80.23 | 5.92% ▲ |
2024-09-05 | 80.95 | 5.08% ▲ |
2024-09-06 | 80.96 | 5.06% ▲ |
2024-09-07 | 80.34 | 5.8% ▲ |
2024-09-08 | 80.34 | 5.8% ▲ |
2024-09-09 | 80.48 | 5.63% ▲ |
2024-09-10 | 80.86 | 5.18% ▲ |
2024-09-11 | 80.97 | 5.05% ▲ |
2024-09-12 | 82.13 | 3.69% ▲ |
2024-09-13 | 83.11 | 2.54% ▲ |
2024-09-14 | 82.92 | 2.76% ▲ |
2024-09-15 | 82.92 | 2.76% ▲ |
2024-09-16 | 83.19 | 2.45% ▲ |
2024-09-17 | 82.98 | 2.69% ▲ |
2024-09-18 | 82.81 | 2.89% ▲ |
2024-09-19 | 83.28 | 2.35% ▲ |
2024-09-20 | 84.29 | 1.16% ▲ |
2024-09-21 | 84.34 | 1.09% ▲ |
2024-09-22 | 84.34 | 1.09% ▲ |
2024-09-23 | 84.53 | 0.88% ▲ |
2024-09-24 | 85.28 | 0% ▼ |
اليوم | عيار 22 | الفرق عن سعر اليوم (%) |
---|
2024-08-25 | 74.08 | 5.23% ▲ |
2024-08-26 | 74.4 | 4.83% ▲ |
2024-08-27 | 74.44 | 4.77% ▲ |
2024-08-28 | 73.95 | 5.4% ▲ |
2024-08-29 | 74.21 | 5.07% ▲ |
2024-08-30 | 74.46 | 4.74% ▲ |
2024-08-31 | 73.81 | 5.57% ▲ |
2024-09-01 | 73.81 | 5.57% ▲ |
2024-09-02 | 73.8 | 5.6% ▲ |
2024-09-03 | 73.83 | 5.55% ▲ |
2024-09-04 | 73.54 | 5.92% ▲ |
2024-09-05 | 74.2 | 5.08% ▲ |
2024-09-06 | 74.22 | 5.06% ▲ |
2024-09-07 | 73.64 | 5.8% ▲ |
2024-09-08 | 73.64 | 5.8% ▲ |
2024-09-09 | 73.77 | 5.63% ▲ |
2024-09-10 | 74.12 | 5.18% ▲ |
2024-09-11 | 74.22 | 5.05% ▲ |
2024-09-12 | 75.29 | 3.69% ▲ |
2024-09-13 | 76.19 | 2.54% ▲ |
2024-09-14 | 76.01 | 2.76% ▲ |
2024-09-15 | 76.01 | 2.76% ▲ |
2024-09-16 | 76.26 | 2.45% ▲ |
2024-09-17 | 76.07 | 2.69% ▲ |
2024-09-18 | 75.91 | 2.89% ▲ |
2024-09-19 | 76.34 | 2.35% ▲ |
2024-09-20 | 77.27 | 1.16% ▲ |
2024-09-21 | 77.32 | 1.09% ▲ |
2024-09-22 | 77.32 | 1.09% ▲ |
2024-09-23 | 77.48 | 0.88% ▲ |
2024-09-24 | 78.17 | 0% ▼ |
اليوم | عيار 21 | الفرق عن سعر اليوم (%) |
---|
2024-08-25 | 70.71 | 5.23% ▲ |
2024-08-26 | 71.01 | 4.83% ▲ |
2024-08-27 | 71.06 | 4.77% ▲ |
2024-08-28 | 70.59 | 5.4% ▲ |
2024-08-29 | 70.84 | 5.07% ▲ |
2024-08-30 | 71.08 | 4.74% ▲ |
2024-08-31 | 70.46 | 5.57% ▲ |
2024-09-01 | 70.46 | 5.57% ▲ |
2024-09-02 | 70.44 | 5.6% ▲ |
2024-09-03 | 70.48 | 5.55% ▲ |
2024-09-04 | 70.2 | 5.92% ▲ |
2024-09-05 | 70.83 | 5.08% ▲ |
2024-09-06 | 70.84 | 5.06% ▲ |
2024-09-07 | 70.29 | 5.8% ▲ |
2024-09-08 | 70.29 | 5.8% ▲ |
2024-09-09 | 70.42 | 5.63% ▲ |
2024-09-10 | 70.75 | 5.18% ▲ |
2024-09-11 | 70.85 | 5.05% ▲ |
2024-09-12 | 71.87 | 3.69% ▲ |
2024-09-13 | 72.72 | 2.54% ▲ |
2024-09-14 | 72.56 | 2.76% ▲ |
2024-09-15 | 72.56 | 2.76% ▲ |
2024-09-16 | 72.79 | 2.45% ▲ |
2024-09-17 | 72.61 | 2.69% ▲ |
2024-09-18 | 72.46 | 2.89% ▲ |
2024-09-19 | 72.87 | 2.35% ▲ |
2024-09-20 | 73.76 | 1.16% ▲ |
2024-09-21 | 73.8 | 1.09% ▲ |
2024-09-22 | 73.8 | 1.09% ▲ |
2024-09-23 | 73.96 | 0.88% ▲ |
2024-09-24 | 74.62 | 0% ▼ |
اليوم | عيار 18 | الفرق عن سعر اليوم (%) |
---|
2024-08-25 | 60.61 | 5.23% ▲ |
2024-08-26 | 60.87 | 4.83% ▲ |
2024-08-27 | 60.91 | 4.77% ▲ |
2024-08-28 | 60.5 | 5.4% ▲ |
2024-08-29 | 60.72 | 5.07% ▲ |
2024-08-30 | 60.92 | 4.74% ▲ |
2024-08-31 | 60.39 | 5.57% ▲ |
2024-09-01 | 60.39 | 5.57% ▲ |
2024-09-02 | 60.38 | 5.6% ▲ |
2024-09-03 | 60.41 | 5.55% ▲ |
2024-09-04 | 60.17 | 5.92% ▲ |
2024-09-05 | 60.71 | 5.08% ▲ |
2024-09-06 | 60.72 | 5.06% ▲ |
2024-09-07 | 60.25 | 5.8% ▲ |
2024-09-08 | 60.25 | 5.8% ▲ |
2024-09-09 | 60.36 | 5.63% ▲ |
2024-09-10 | 60.65 | 5.18% ▲ |
2024-09-11 | 60.73 | 5.05% ▲ |
2024-09-12 | 61.6 | 3.69% ▲ |
2024-09-13 | 62.33 | 2.54% ▲ |
2024-09-14 | 62.19 | 2.76% ▲ |
2024-09-15 | 62.19 | 2.76% ▲ |
2024-09-16 | 62.39 | 2.45% ▲ |
2024-09-17 | 62.24 | 2.69% ▲ |
2024-09-18 | 62.11 | 2.89% ▲ |
2024-09-19 | 62.46 | 2.35% ▲ |
2024-09-20 | 63.22 | 1.16% ▲ |
2024-09-21 | 63.26 | 1.09% ▲ |
2024-09-22 | 63.26 | 1.09% ▲ |
2024-09-23 | 63.39 | 0.88% ▲ |
2024-09-24 | 63.96 | 0% ▼ |
اليوم | سعر الأونصة | الفرق عن سعر اليوم (%) |
---|
2024-08-25 | 2199.48 | 5.23% ▲ |
2024-08-26 | 2208.77 | 4.83% ▲ |
2024-08-27 | 2210.11 | 4.77% ▲ |
2024-08-28 | 2195.49 | 5.4% ▲ |
2024-08-29 | 2203.24 | 5.07% ▲ |
2024-08-30 | 2210.79 | 4.74% ▲ |
2024-08-31 | 2191.51 | 5.57% ▲ |
2024-09-01 | 2191.51 | 5.57% ▲ |
2024-09-02 | 2191.03 | 5.6% ▲ |
2024-09-03 | 2192.09 | 5.55% ▲ |
2024-09-04 | 2183.44 | 5.92% ▲ |
2024-09-05 | 2202.98 | 5.08% ▲ |
2024-09-06 | 2203.43 | 5.06% ▲ |
2024-09-07 | 2186.4 | 5.8% ▲ |
2024-09-08 | 2186.4 | 5.8% ▲ |
2024-09-09 | 2190.21 | 5.63% ▲ |
2024-09-10 | 2200.71 | 5.18% ▲ |
2024-09-11 | 2203.59 | 5.05% ▲ |
2024-09-12 | 2235.34 | 3.69% ▲ |
2024-09-13 | 2261.95 | 2.54% ▲ |
2024-09-14 | 2256.79 | 2.76% ▲ |
2024-09-15 | 2256.79 | 2.76% ▲ |
2024-09-16 | 2264.03 | 2.45% ▲ |
2024-09-17 | 2258.38 | 2.69% ▲ |
2024-09-18 | 2253.72 | 2.89% ▲ |
2024-09-19 | 2266.39 | 2.35% ▲ |
2024-09-20 | 2294.07 | 1.16% ▲ |
2024-09-21 | 2295.49 | 1.09% ▲ |
2024-09-22 | 2295.49 | 1.09% ▲ |
2024-09-23 | 2300.4 | 0.88% ▲ |
2024-09-24 | 2320.9 | 0% ▼ |
يتم تحديث أسعار الذهب التاريخية بشكل يومي.
أسعار الذهب بالدولار على مدار 10 سنوات ماضية